MECHEL OAO SPONSORED ADR MTL: NYSE
| Basic Materials : Metal Mining |
![]() | Last Price | Today’s Change | Bid (Size) | Ask (Size) | Day’s Range | Volume | Trade | ![]() |
| 3.15 | +0.150 (+5.00%) | 3.14 x4,000 | 3.15 x12,100 | 3.11 - 3.19 | 2,052,111 | ![]() |
| Open | 3.18 |
| Previous Close | 3.00 |
| 52 - Week Range | 3.00 - 8.34
5/31/13 - 9/14/12
|
Avg Volume (10 days)
3,278,313
| |
P/E (Trailing 12 mo.)
--
| |
|
-3.928
| |
Next Earnings Date
--
| |
| Market Cap | 1.3 B |
| Shares Outstanding | 416.3 M |
| Beta | 2.8 |
| Dividend Yield | 8.03% |
Annual Dividend ![]() | 0.2531 |
| Ex-Dividend Date | 5/18/12 |
| Dividend Payable Date | 8/15/12 |
| Alert me when MTL reaches: |
Latest Headlines




